REST A SHORED Pet Friendly Beautiful well maintained house with many amenities
Nags Head -
Soundside
|
#BRs: 4 |
#BAs: 3 Full Baths |
Max Occ.: 9 |
|
|
|
6 Flat screen TVS 6 DVD players 3 Stereo systems Playstation Wii system Video and Book library Ceiling fans in all rooms Basket ball net Full Size Lighted V ball court Putting Green Horseshoe Pits Tether Ball Lighted Grilling Area Deck Swing Hammock Gas Fireplace Very Large 3 Sided Wrap Around Deck with plenty of deck furniture Enclosed Outside Shower Second Floor Balcony overlooking Great Roof 2 Pack and Play Cribs F IRST FLOOR LAYOUT Upgraded Stn St Kitchen with double oven Dishwasher Micro Large Refridge with Ice Maker TV Blender Toaster Toaster Oven Coffee Cappuccino Expresso Maker Queen Bedroom Full Bath Dining Area Great Room Laundry Area with iron and ironing board. SECOND FLOOR LAYOUT Balcony overlooking Great Room Hall Bath Bedroom with 2 singles Bedroom with a Pyramid Bunk Master Bedroom with Master Bath
Pricing: 2022 RATES House Rents Sat to Sat; Jan, Feb, March 795 per wk,150 per nite 4 nite minimum.5-28 1650 6-4,6-11 2200/ wk 6-18 2850 6-25 to 8-6 week 3250/wk 8-13,8-20 2675/wk 8-27 1950 9-3,9-10 1750/wk 9-17,9-24 1450/wk Oct,Nov,Dec 795/wk, 150/nite 4 nite minimum
|
Other Amenities: Private Pool, High Speed Internet, Non-Smoking, Dog Friendly
|
Additional Notes: I am an owner who you can reach at any time with any questions or concerns and be sure to get a rapid response.
|
Property Code: 5060
|
|
Availability Calendar
Dec 2024 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| Jan 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Feb 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
| Mar 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Apr 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| Jun 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
| Jul 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| Aug 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Sep 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| Oct 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Nov 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
Available |
Booked |
Check-in/Check-out |
|
|