Captain's Cabin OBX
Kill Devil Hills -
Soundside
|
#BRs: 2 |
#BAs: 1 |
Max Occ.: 5 |
|
|
|
This home is a classic beach box style home with two bedrooms as well as an eat-in kitchen and a great room for relaxing. It is conveniently located in a neighborhood that is quiet and relaxing, yet close to everything from miniature golf and movies to shopping, grocery stores, and local eateries. Enjoy a 10 minute walk to beach and sound access, in a quiet residential setting. The home has an open and inviting floor plan and the large back yard is a secluded and quiet place to relax after a day of fishing or beach-going.
Enjoy our home with:
* Deeded beach access including free parking
* Deeded boat ramp access with parking
* Linen rental and bed making services
* Off street parking for two cars
* Wifi
* Ceiling fans with overhead lighting in both bedrooms and the main seating area
* Night stands with lamps for reading.
* A closet to hang clothes and a dresser to store folded items in each bedroom
* New memory foam queen mattresses
Local Attractions:
R/C Kill Devil Hills 10 Movie Theater is 0.7m away (10 minute walk, 2 minute drive)
Awful Arthur’s Oster Bar is 0.8m away (15 minute walk or 3 minute drive)
Avalon Fishing Pier is 0.8m away (15 minute walk or 3 minute drive)
Outer Banks Brewing Station – Restaurant and Bar – 2.6 miles (5-10 minute drive)
Harris Teeter – Grocery Store is 0.9m away (15-20 minute walk, 3 minute drive)
Lost Treasure Golf (mini golf) is 1.1 miles away (20 minute walk, 3 minute drive)
Paradise Mini Golf is 0.60m (10-12 minute walk, 2 minute drive)
Rooster’s Southern Kitchen is 2.6 miles away (5-10 minute drive)
Jolly Roger Restaurant is 0.8m away (15 minute walk or 3 minute drive)
Pricing:
|
Other Amenities: High Speed Internet, Non-Smoking, Dog Friendly
|
Additional Notes:
|
Property Code: 3046
|
|
Availability Calendar
Dec 2024 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| Jan 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Feb 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
| Mar 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Apr 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| Jun 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
| Jul 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| Aug 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Sep 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| Oct 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Nov 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
Available |
Booked |
Check-in/Check-out |
|
|