"SEACLUSION"
Salvo -
Oceanfront
|
#BRs: 5 |
#BAs: 5.5 |
Max Occ.: 14 |
|
|
|
Lovely decorated three story ocean front home with a short walking distance through the dunes to the beach. Plenty of space for everyone to spread out and relax. Three levels of wrap around decks. Enjoy ocean and sound views and starlight nights from the top decks. Hammocks and swings to catch the ocean breezes. Five bedrooms, three which are masters bedrooms. TV's in all but one bedroom. Jacuzzi tubs in two of the master bedrooms. Livingroom has large flat screen TV, gas fireplace for cool off season nights and surround sound stereo both inside and outside on the decks. Dining area seats ten with additional counter seating for four. Large spacious kitchen with prep island has plenty of room for multiple cooks. Sunroom with high speed internet connection, just bring your laptop. Roomy outside shower for rinsing off after a day on the beach. Game room with pool table and wet bar, and two TV's. Cargo lift for bringing up luggage and groceries. Charcoal grill available with outdoor picnic tables near the grill and on the upper deck. Fish cleaning table for preparing the catch of the day. Video library for all ages, games and puzzles will help entertain on any rainy day. "SEACLUSION" is a fun place to stay for your vacation.
Pricing:
|
Other Amenities: High Speed Internet, Non-Smoking, Game Room
|
Additional Notes: The area provides a quiet family vacation, with plenty of places to explore. There are museums, an aquarium, golf courses, movie theater, and plenty of restaurants to satisfy that special epicurean's taste. A free ferry can take you to Ocracoke Island to explore Black Beard's hang out. You can see the wild ponies and explore secluded beaches. The area is truly a family vacation you won't forget. Let "Seaclusion" be your place to spend your special time.
|
Property Code: 1026
|
|
Availability Calendar
Dec 2024 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| Jan 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Feb 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | |
| Mar 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Apr 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | |
| Jun 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | | |
| Jul 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| Aug 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Sep 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| Oct 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| Nov 2025 | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
|
|
Available |
Booked |
Check-in/Check-out |
|
|